Notice: We have migrated to GitLab launching 2024-05-01 see here: https://gitlab.rtems.org/

Changes between Version 76 and Version 77 of TBR/UserApp/MMS_Instruments_Suite


Ignore:
Timestamp:
11/03/18 11:03:38 (6 years ago)
Author:
Mehr Mohammad Sachal
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • TBR/UserApp/MMS_Instruments_Suite

    v76 v77  
    1010Mission Status: Currently in Phase C/D Launch in 2014
    1111
    12 {| align="center"
    13 |+'''MMS Overview'''
    14 |-
    15 |[wiki:File:MMS.png center]
     12||'''MMS Overview'''||
     13||[[Image(wiki:File:MMS.png)]]||
    1614
    1715
    18 {| align="center"
    19 |+'''Photos from RTEMS Developers (Joel Sherrill and Chris Johns) visiting MMS. Thanks to Alan Cudmore.'''
    20 |-
    21 | [wiki:File:nasa.jpg 350px][wiki:File:goddard.jpg 200px]
    22 |-
    23 | [wiki:File:mms_satellite.jpg 250px][wiki:File:goddard2.jpg 250px]
    24 |-
    25 | [wiki:File:telescope.jpg 250px][wiki:File:visit.jpg 250px]
    26 |}
     16||'''Photos from RTEMS Developers (Joel Sherrill and Chris Johns) visiting MMS. Thanks to Alan Cudmore.'''||
     17||[[Image(wiki:File:nasa.jpg 350px wiki:File:goddard.jpg 200px)]]||
     18||[[Image(wiki:File:mms_satellite.jpg 250px wiki:File:goddard2.jpg 250px)]]||
     19||[[Image(wiki:File:telescope.jpg 250px][wiki:File:visit.jpg 250px)]]||
    2720
    2821[http://www.facebook.com/media/set/?set=a.10150354400341589.352978.539166588&type=1&l=e8a719c41a Facebook photo album of the RTEMS Developers visit]
     
    5346  * 2 year operational mission
    5447
    55 {| align="center"
    56 |+'''MMS Satellite: '''
    57 |-
    58 |[wiki:File:satellite.png center]
     48||'''MMS Satellite: '''||
     49||[[Image(wiki:File:satellite.png center)]]
    5950
    6051The orbit of the satellites will be:
     
    7061 * Hot plasma composition
    7162
    72 {| align="center"
    73 |+'''Instruments'''
    74 |-
    75 |[wiki:File:instruments.png File:instruments.png]
    76 |}
     63||'''Instruments'''||
     64||[[Image(wiki:File:instruments.png File:instruments.png)]]||
     65
    7766= Spacecraft =
    7867
     
    8271The four satellites will be launched together in one Atlas V.
    8372
    84 {| align="center"
    85 |+'''MMS-A is a huge endeavor as shown in this photo: '''
    86 |-
    87 |[wiki:File:asl.png center]
     73||'''MMS-A is a huge endeavor as shown in this photo: '''||
     74||[[Image(wiki:File:asl.png center)]]||
     75
    8876= Systems Engineering – Managing Requirements =
    8977
    9078
    91 {| align="center"
    92 |+'''MMS Managing Requirements: '''
    93 |-
    94 |[wiki:File:v.png center]
     79||'''MMS Managing Requirements: '''||
     80||[[Image(wiki:File:v.png center)]]||
     81
    9582= MMS Instruments =
    9683
     
    11299 * '''SDP''' - Spin-Plane Double Probe
    113100 * '''TP/HPDB''' – Test Panel /Heater Power Distribution Box
    114 {| align="center"
    115 |+'''MMS Instruments: '''
    116 |-
    117 |[wiki:File:krug.png center]
     101||'''MMS Instruments: '''||
     102||[[Image(wiki:File:krug.png center)]]||
    118103
    119104= SMART Instrument Suite Organization =
    120105
    121106
    122 {| align="center"
    123 |+'''Smart Instrument Suite Ogranization: '''
    124 |-
    125 |[wiki:File:smart.png center]
     107||'''Smart Instrument Suite Ogranization: '''||
     108||[[Image(wiki:File:smart.png center)]]||
     109
    126110= Instrument Description =
    127111