Changes between Version 17 and Version 18 of TBR/BSP/Rbtx4938


Ignore:
Timestamp:
11/07/18 08:00:15 (5 years ago)
Author:
Mehr Mohammad Sachal
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • TBR/BSP/Rbtx4938

    v17 v18  
    22
    33
    4 {{Infobox BSP
    5 |BSP_name     = RBTX4938
    6 |Manufacturer = Toshiba Corporation
    7 |image        = rbtx4938_top.jpg
    8 |Architecture = MIPS
    9 |Board_URL    = http://www.semicon.toshiba.co.jp/eng/product/micro/selection/tx49family/selection/index.html
    10 |CPU_model    = TX4938
    11 |RAM          = On-Chip SRAM (2 Kbytes).
    12 |Aliases      = csb350
    13 |Serial       = PMON controlled. I/O port (2 channels).
    14 |Video        = None.
    15 }}
     4= BSP Infobox =
     5||'''BSP_name'''||RBTX4938||
     6||'''Manufacturer'''||Toshiba Corporation||
     7||'''image'''||rbtx4938_top.jpg||
     8||'''Architecture'''||MIPS||
     9||'''Board_URL'''||http://www.semicon.toshiba.co.jp/eng/product/micro/selection/tx49family/selection/index.html||
     10||'''CPU_model'''||TX4938||
     11||'''RAM'''||On-Chip SRAM (2 Kbytes).||
     12||'''Aliases'''||csb350||
     13||'''Serial'''||PMON controlled. I/O port (2 channels).||
     14||'''Video'''||None.||
    1615
    1716The RBTX4938 BSP is for a Toshiba evaluation board for the TX4938. The TX4938 is a system on chip with a MIPS R4000 class processor.