Changes between Version 10 and Version 11 of Developer/CodeSwarm


Ignore:
Timestamp:
11/22/14 04:57:34 (9 years ago)
Author:
Chris Johns
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Developer/CodeSwarm

    v10 v11  
    6060Frames per second(fps):24.
    6161
    62 {| border="1" align="center" style="text-align:center;"
    63 |-
    64 !style="font-weight:bold;"|Names floating in the burst
    65 !style="font-weight:bold;"|Date(day:month name:year)
    66 !style="font-weight:bold;"|Time in video(minute:second:frame)
    67 |-
    68 |joel
    69 |12:May:1995
    70 |00:00:00
    71 |-
    72 |joel
    73 |31:May:1995
    74 |00:01:15
    75 |-
    76 |joel
    77 |12:September:1995
    78 |00:10:06
    79 |-
    80 |joel
    81 |20:December:1995
    82 |00:18:12
    83 |-
    84 |joel
    85 |22:April:1997
    86 |00:59:07
    87 |-
    88 |joel
    89 |03:June:1997
    90 |01:02:18
    91 |-
    92 |joel
    93 |08:October:1997
    94 |01:13:09
    95 |-
    96 |joel
    97 |18:February:1998
    98 |01:24:10
    99 |-
    100 |joel, wade
    101 |20:August:1998
    102 |01:39:16
    103 |-
    104 |joel, jennifer
    105 |18:February:1999
    106 |01:54:22
    107 |-
    108 |joel, jennifer
    109 |27:July:1999
    110 |02:08:02
    111 |-
    112 |joel, jennifer
    113 |18:November:1999
    114 |02:17:14
    115 |-
    116 |joel, jennifer
    117 |31:January:2000
    118 |02:23:19
    119 |-
    120 |joel, jennifer
    121 |13:April:2000
    122 |02:29:21
    123 |-
    124 |joel
    125 |12:June:2000
    126 |02:34:21
    127 |-
    128 |joel
    129 |05:September:2000
    130 |02:41:23
    131 |-
    132 |joel, jennifer
    133 |24:January:2001
    134 |02:53:18
    135 |-
    136 |joel
    137 |18:January:2002
    138 |03:23:14
    139 |-
    140 |joel
    141 |28:March:2002
    142 |03:29:08
    143 |-
    144 |joel, ralf
    145 |11:August:2002
    146 |03:40:17
    147 |-
    148 |joel, jennifer, ralf, ccj, ericn
    149 |11:February:2003
    150 |03:56:01
    151 |-
    152 |joel, jennifer, ralf, ccj
    153 |16:August:2003
    154 |04:11:13
    155 |-
    156 |joel, jennifer, ralf, ccj
    157 |05:September:2003
    158 |04:13:04
    159 |-
    160 |joel, jennifer, ralf
    161 |14:January:2004
    162 |04:24:03
    163 |-
    164 |joel, jennifer, ralf, ccj
    165 |31:March:2004
    166 |04:30:12
    167 |-
    168 |joel, ralf, ccj
    169 |31:April:2004
    170 |04:32:07
    171 |-
    172 |joel, ralf, ccj, ericn, richard, loki, jtm, thomas
    173 |06:October:2005
    174 |05:16:16
    175 |-
    176 |joel, ralf, ericn, richard, loki, jtm, thomas, strauman
    177 |07:November:2005
    178 |05:19:09
    179 |-
    180 |joel, ralf, ericn, strauman
    181 |12:January:2006
    182 |05:24:21
    183 |-
    184 |joel, ralf, ericn, strauman, ccj, thomas
    185 |17:October:2006
    186 |05:48:01
    187 |-
    188 |joel, ralf, strauman, ccj, thomas
    189 |02:December:2006
    190 |05:51:21
    191 |-
    192 |joel, ralf, strauman, ccj, thomas, ericn
    193 |18:January:2007
    194 |05:55:19
    195 |-
    196 |joel, ralf, strauman, ccj, thomas, ericn
    197 |12:March:2007
    198 |06:00:05
    199 |-
    200 |joel, ralf, strauman, ccj, thomas, humph
    201 |11:December:2007
    202 |06:23:01
    203 |-
    204 |joel, ralf, strauman, ccj, thomas, humph, jennifer, ericn
    205 |17:April:2008
    206 |06:33:16
    207 |-
    208 |joel, ralf, strauman, ccj, thomas, ericn
    209 |17:September:2008
    210 |06:46:10
    211 |-
    212 |joel, ralf, strauman, ccj, thomas, ericn, jennifer
    213 |15:October:2009
    214 |07:19:05
    215 |-
    216 |joel, ralf, strauman, ccj, thomas, ericn
    217 |29:November:2009
    218 |07:22:23
    219 |-
    220 |joel, ralf, strauman, ccj, thomas, ericn, sh, humph
    221 |30:April:2010
    222 |07:35:16
    223 |-
    224 |joel, ralf, strauman, ccj, thomas, ericn, sh, humph
    225 |07:June:2010
    226 |07:38:19
    227 |-
    228 |joel, ralf, strauman, ccj, sh
    229 |02:February:2011
    230 |07:58:19
    231 |-
    232 |joel, ralf, strauman, ccj, sh
    233 |22:February:2011
    234 |08:00:11
    235 |-
    236 |joel, ralf, strauman, ccj, sh, jennifer
    237 |25:July:2011
    238 |08:13:04
    239 |-
    240 |joel, ralf, strauman, ccj, sh, jennifer, gedare
    241 |09:December:2011
    242 |08:24:14
    243 |}= Text for Video =
     62||= Names floating in the burst =||= Date(day:month name:year) =||= Time in video(minute:second:frame) =||
     63||joel||12:May:1995||00:00:00||
     64||joel||31:May:1995||00:01:15||
     65||joel||12:September:1995||00:10:06||
     66||joel||20:December:1995||00:18:12||
     67||joel||22:April:1997||00:59:07||
     68||joel||03:June:1997||01:02:18||
     69||joel||08:October:1997||01:13:09||
     70||joel||18:February:1998||01:24:10||
     71||joel, wade||20:August:1998||01:39:16||
     72||joel, jennifer||18:February:1999||01:54:22||
     73||joel, jennifer||27:July:1999||02:08:02||
     74||joel, jennifer||18:November:1999||02:17:14||
     75||joel, jennifer||31:January:2000||02:23:19||
     76||joel, jennifer||13:April:2000||02:29:21||
     77||joel||12:June:2000||02:34:21||
     78||joel||05:September:2000||02:41:23||
     79||joel, jennifer||24:January:2001||02:53:18||
     80||joel||18:January:2002||03:23:14||
     81||joel||28:March:2002||03:29:08||
     82||joel, ralf||11:August:2002||03:40:17||
     83||joel, jennifer, ralf, ccj, ericn||11:February:2003||03:56:01||
     84||joel, jennifer, ralf, ccj||16:August:2003||04:11:13||
     85||joel, jennifer, ralf, ccj||05:September:2003||04:13:04||
     86||joel, jennifer, ralf||14:January:2004||04:24:03||
     87||joel, jennifer, ralf, ccj||31:March:2004||04:30:12||
     88||joel, ralf, ccj||31:April:2004||04:32:07||
     89||joel, ralf, ccj, ericn, richard, loki, jtm, thomas||06:October:2005||05:16:16||
     90||joel, ralf, ericn, richard, loki, jtm, thomas, strauman||07:November:2005||05:19:09||
     91||joel, ralf, ericn, strauman||12:January:2006||05:24:21||
     92||joel, ralf, ericn, strauman, ccj, thomas||17:October:2006||05:48:01||
     93||joel, ralf, strauman, ccj, thomas||02:December:2006||05:51:21||
     94||joel, ralf, strauman, ccj, thomas, ericn||18:January:2007||05:55:19||
     95||joel, ralf, strauman, ccj, thomas, ericn||12:March:2007||06:00:05
     96||joel, ralf, strauman, ccj, thomas, humph||11:December:2007||06:23:01||
     97||joel, ralf, strauman, ccj, thomas, humph, jennifer, ericn||17:April:2008||06:33:16||
     98||joel, ralf, strauman, ccj, thomas, ericn||17:September:2008||06:46:10||
     99||joel, ralf, strauman, ccj, thomas, ericn, jennifer||15:October:2009||07:19:05||
     100||joel, ralf, strauman, ccj, thomas, ericn||29:November:2009||07:22:23||
     101||joel, ralf, strauman, ccj, thomas, ericn, sh, humph||30:April:2010||07:35:16||
     102||joel, ralf, strauman, ccj, thomas, ericn, sh, humph||07:June:2010||07:38:19||
     103||joel, ralf, strauman, ccj, sh||02:February:2011||07:58:19||
     104||joel, ralf, strauman, ccj, sh||22:February:2011||08:00:11||
     105||joel, ralf, strauman, ccj, sh, jennifer||25:July:2011||08:13:04||
     106||joel, ralf, strauman, ccj, sh, jennifer, gedare||09:December:2011||08:24:14||
     107
     108
     109
     110= Text for Video =
    244111
    245112