source: rtems/c/src/lib/libbsp/powerpc/motorola_powerpc/README.MVME2100 @ 35439f37

4.104.114.84.95
Last change on this file since 35439f37 was ef724e9, checked in by Joel Sherrill <joel.sherrill@…>, on 11/16/04 at 22:58:57

2004-11-16 Richard Campbell <richard.campbell@…>

  • README.MVME2100: Update to include DBAT0.
  • startup/linkcmds: Add sections from new gcc versions.
  • Property mode set to 100644
File size: 6.3 KB
Line 
1#
2# $Id$
3#
4
5The MVME2100 is a Motorola VMEbus board which is similar to the other
6Motorola PowerPC boards supported by this BSP.  But it does not support
7the Motorola CPU Configuration Register.  This makes it impossible to
8dynamically probe and determine that you are executing on this board
9variant.  So this BSP variant must be explicitly built to only support
10the MVME2100.  The complete list of differences found so far is:
11
12  * No CPU Configuration Register
13  * one COM port
14  * COM port is on PCI IRQ not ISA IRQ
15  * limited on RAM (32 or 64 MB)
16  * uses the EPIC interrupt controller on the MPC8240
17  * does not have an ISA bus but has an ISA I/O address space
18  * cannot set DBAT2 in bspstart like other variants because
19    there are PCI/ISA Interrupt Acknowledge registers at this space
20    This BSP may have left some PCI memory uncovered
21  * PPCBug starts programs with vectors still in ROM
22
23Supported Features:
24  - Interrupt driven console using termios
25  - Network device driver
26  - Real-Time Clock driver
27  - Clock Tick Device Driver
28
29Things to address:
30  - Does not return to monitor
31  - Level 1 cache is disabled for now
32  - Check on trying to read CPU Configuration Register for CHRP/Prep for PCI
33    and report a failure if in the wrong mode.  May be able to set the model
34    but it may be hard to test if we break PPCBug.
35  - Use NVRAM for network configuration information
36
37BSP Features Not Implemented:
38  - VMEbus mapped in but untested
39  - OpenPIC features not required for BSP are not supported
40
41Memory Map
42==========
43                                                     BAT Mapping
44
45    ffff ffff   |------------------------------------| ----- ffff ffff
46                | ROM/FLASH Bank 0                   |   |
47    fff0 0000   |------------------------------------|   |
48                | System I/O                         |   |
49    ffe0 0000   |------------------------------------|   |
50                | Replicated ROM/FLASH Bank 0        |   |
51                | Replicated System I/O              |   |
52    ff80 0000   |------------------------------------|   |
53                | ROM/FLASH Bank 1                   | DBAT3
54    ff00 0000   |------------------------------------|  - Supervisor R/W
55                | PCI Interrupt Acknowledge          |  - Cache Inhibited
56    fef0 0000   |------------------------------------|  - Guarded
57                | PCI Configuration Data Register    |   |
58    fee0 0000   |------------------------------------|   |
59                | PCI Configuration Address Register |   |
60    fec0 0000   |------------------------------------|   |
61                | PCI I/O Space                      |   |
62    fe80 0000   |------------------------------------|   |
63                | PCI/ISA I/O Space                  |   |
64    fe00 0000   |------------------------------------|   |
65                | PCI/ISA Memory Space               |   |
66    fd00 0000   |------------------------------------|   |
67                |                                    |   |
68                |                      xxxxxxxxxxxxxx| ----- f000 0000
69                |                      x not mapped  |   |
70                |                      xxxxxxxxxxxxxx| ----- a000 0000
71                |                                    |   |
72                |                                    |   |
73                |                                    | DBAT0
74                |                                    |  - Supervisor R/W
75                |                                    |  - Cache Inhibited
76                |                                    |  - Guarded
77                |                                    |   |
78                |                                    |   |
79                |                                    | ----- 9000 0000
80                |                                    |   |
81                |                                    |   |
82                | PCI Memory Space                   | DBAT2
83                |                                    |  - Supervisor R/W
84                |                                    |  - Cache Inhibited
85                |                                    |  - Guarded
86                |                                    |   |
87                |                                    |   |
88                |                                    |   |
89    8000 0000   |------------------------------------| ----- 8000 0000
90                |                      x             |   
91                |                      x not mapped  |
92                | Reserved             xxxxxxxxxxxxxx| ----- 1000 0000
93                |                                    |   |
94                |                                    |   |
95    0200 0000   |------------------------------------|   |
96                |                                    |   |
97                |                                    |   |
98                |                                    |   |
99                |                                    |   |
100                | DRAM (32MB)                        | DBAT1/IBAT1
101                |                                    |  - Supervisor R/W
102                |                                    |   |
103                |                                    |   |
104                |                                    |   |
105                |                                    |   |
106    0000 0000   |------------------------------------| ----- 0000 0000
107               
108
109TTCP Performance on First Day Run
110=================================
111Fedora Core 1 on (according to /proc/cpuinfo) a 300 Mhz P3 using Netgear
11210/100 CardBus NIC on a dedicated 10BaseT LAN. 
113
114ON MVME2100:            ttcp -t -s 192.168.2.107
115REPORTED ON MVME2100:
116ttcp-t: buflen=8192, nbuf=2048, align=16384/0, port=5001  tcp  -> 192.168.2.107
117ttcp-t: socket
118ttcp-t: connect
119ttcp-t: 16777216 bytes in 20.80 real seconds = 787.69 KB/sec +++
120ttcp-t: 2048 I/O calls, msec/call = 10.40, calls/sec = 98.46
121ttcp-t: 0.0user 20.8sys 0:20real 100% 0i+0d 0maxrss 0+0pf 0+0csw
122
123ON MVME2100:            ttcp -t -s 192.168.2.107
124REPORTED ON MVME2100:
125ttcp -r -s
126ttcp-r: buflen=8192, nbuf=2048, align=16384/0, port=5001  tcp
127ttcp-r: socket
128ttcp-r: accept from 192.168.2.107
129ttcp-r: 16777216 bytes in 15.41 real seconds = 1063.21 KB/sec +++
130ttcp-r: 11588 I/O calls, msec/call = 1.36, calls/sec = 751.98
131ttcp-r: 0.0user 15.4sys 0:15real 100% 0i+0d 0maxrss 0+0pf 0+0csw
132
Note: See TracBrowser for help on using the repository browser.