source: rtems/bsps/aarch64/xilinx-zynqmp/fdt/zynqmp_dtb.c @ 7842a333

Last change on this file since 7842a333 was 7842a333, checked in by Kinsey Moore <kinsey.moore@…>, on 09/26/22 at 15:51:09

zynqmp: Add support for the CFC-400X

This adds a BSP variant for the ZynqMP BSP family to support the
Innoflight CFC-400X platform. To properly support the CFC-400X, device
trees were added to the ZynqMP platform due to both the optional
management interface as well as alternate physical configuration of the
ethernet interfaces.

  • Property mode set to 100644
File size: 6.8 KB
Line 
1unsigned char zynqmp_dtb[] = {
2  0xd0, 0x0d, 0xfe, 0xed, 0x00, 0x00, 0x04, 0x5f, 0x00, 0x00, 0x00, 0x38,
3  0x00, 0x00, 0x03, 0xd4, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x00, 0x11,
4  0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x8b,
5  0x00, 0x00, 0x03, 0x9c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
6  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01,
7  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04,
8  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x03,
9  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x02,
10  0x00, 0x00, 0x00, 0x01, 0x61, 0x6d, 0x62, 0x61, 0x00, 0x00, 0x00, 0x00,
11  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x0b, 0x00, 0x00, 0x00, 0x1b,
12  0x73, 0x69, 0x6d, 0x70, 0x6c, 0x65, 0x2d, 0x62, 0x75, 0x73, 0x00, 0x00,
13  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00,
14  0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04,
15  0x00, 0x00, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x03,
16  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x26, 0x00, 0x00, 0x00, 0x01,
17  0x69, 0x6e, 0x74, 0x65, 0x72, 0x72, 0x75, 0x70, 0x74, 0x2d, 0x63, 0x6f,
18  0x6e, 0x74, 0x72, 0x6f, 0x6c, 0x6c, 0x65, 0x72, 0x40, 0x66, 0x39, 0x30,
19  0x31, 0x30, 0x30, 0x30, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03,
20  0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x1b, 0x61, 0x72, 0x6d, 0x2c,
21  0x67, 0x69, 0x63, 0x2d, 0x34, 0x30, 0x30, 0x00, 0x00, 0x00, 0x00, 0x03,
22  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02,
23  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x2d,
24  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x10,
25  0x00, 0x00, 0x00, 0x3e, 0x00, 0x00, 0x00, 0x00, 0xf9, 0x01, 0x00, 0x00,
26  0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03,
27  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x42, 0x00, 0x00, 0x00, 0x03,
28  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x57, 0x00, 0x00, 0x00, 0x01,
29  0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x01, 0x65, 0x74, 0x68, 0x65,
30  0x72, 0x6e, 0x65, 0x74, 0x40, 0x66, 0x66, 0x30, 0x62, 0x30, 0x30, 0x30,
31  0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x09,
32  0x00, 0x00, 0x00, 0x1b, 0x63, 0x64, 0x6e, 0x73, 0x2c, 0x67, 0x65, 0x6d,
33  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x05,
34  0x00, 0x00, 0x00, 0x5f, 0x6f, 0x6b, 0x61, 0x79, 0x00, 0x00, 0x00, 0x00,
35  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x66,
36  0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x0c,
37  0x00, 0x00, 0x00, 0x77, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x39,
38  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x10,
39  0x00, 0x00, 0x00, 0x3e, 0x00, 0x00, 0x00, 0x00, 0xff, 0x0b, 0x00, 0x00,
40  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x03,
41  0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x82, 0x73, 0x67, 0x6d, 0x69,
42  0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x01,
43  0x65, 0x74, 0x68, 0x65, 0x72, 0x6e, 0x65, 0x74, 0x40, 0x66, 0x66, 0x30,
44  0x63, 0x30, 0x30, 0x30, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03,
45  0x00, 0x00, 0x00, 0x09, 0x00, 0x00, 0x00, 0x1b, 0x63, 0x64, 0x6e, 0x73,
46  0x2c, 0x67, 0x65, 0x6d, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03,
47  0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x5f, 0x6f, 0x6b, 0x61, 0x79,
48  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04,
49  0x00, 0x00, 0x00, 0x66, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x03,
50  0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x77, 0x00, 0x00, 0x00, 0x00,
51  0x00, 0x00, 0x00, 0x3b, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x03,
52  0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x3e, 0x00, 0x00, 0x00, 0x00,
53  0xff, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00,
54  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x82,
55  0x73, 0x67, 0x6d, 0x69, 0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02,
56  0x00, 0x00, 0x00, 0x01, 0x65, 0x74, 0x68, 0x65, 0x72, 0x6e, 0x65, 0x74,
57  0x40, 0x66, 0x66, 0x30, 0x64, 0x30, 0x30, 0x30, 0x30, 0x00, 0x00, 0x00,
58  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x09, 0x00, 0x00, 0x00, 0x1b,
59  0x63, 0x64, 0x6e, 0x73, 0x2c, 0x67, 0x65, 0x6d, 0x00, 0x00, 0x00, 0x00,
60  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x5f,
61  0x6f, 0x6b, 0x61, 0x79, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03,
62  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x66, 0x00, 0x00, 0x00, 0x01,
63  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x77,
64  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3d, 0x00, 0x00, 0x00, 0x04,
65  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x3e,
66  0x00, 0x00, 0x00, 0x00, 0xff, 0x0d, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
67  0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x06,
68  0x00, 0x00, 0x00, 0x82, 0x73, 0x67, 0x6d, 0x69, 0x69, 0x00, 0x00, 0x00,
69  0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x01, 0x65, 0x74, 0x68, 0x65,
70  0x72, 0x6e, 0x65, 0x74, 0x40, 0x66, 0x66, 0x30, 0x65, 0x30, 0x30, 0x30,
71  0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x09,
72  0x00, 0x00, 0x00, 0x1b, 0x63, 0x64, 0x6e, 0x73, 0x2c, 0x67, 0x65, 0x6d,
73  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x05,
74  0x00, 0x00, 0x00, 0x5f, 0x6f, 0x6b, 0x61, 0x79, 0x00, 0x00, 0x00, 0x00,
75  0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x66,
76  0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x0c,
77  0x00, 0x00, 0x00, 0x77, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3f,
78  0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x10,
79  0x00, 0x00, 0x00, 0x3e, 0x00, 0x00, 0x00, 0x00, 0xff, 0x0e, 0x00, 0x00,
80  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x03,
81  0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x82, 0x73, 0x67, 0x6d, 0x69,
82  0x69, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x02,
83  0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x09, 0x23, 0x61, 0x64, 0x64,
84  0x72, 0x65, 0x73, 0x73, 0x2d, 0x63, 0x65, 0x6c, 0x6c, 0x73, 0x00, 0x23,
85  0x73, 0x69, 0x7a, 0x65, 0x2d, 0x63, 0x65, 0x6c, 0x6c, 0x73, 0x00, 0x63,
86  0x6f, 0x6d, 0x70, 0x61, 0x74, 0x69, 0x62, 0x6c, 0x65, 0x00, 0x72, 0x61,
87  0x6e, 0x67, 0x65, 0x73, 0x00, 0x23, 0x69, 0x6e, 0x74, 0x65, 0x72, 0x72,
88  0x75, 0x70, 0x74, 0x2d, 0x63, 0x65, 0x6c, 0x6c, 0x73, 0x00, 0x72, 0x65,
89  0x67, 0x00, 0x69, 0x6e, 0x74, 0x65, 0x72, 0x72, 0x75, 0x70, 0x74, 0x2d,
90  0x63, 0x6f, 0x6e, 0x74, 0x72, 0x6f, 0x6c, 0x6c, 0x65, 0x72, 0x00, 0x70,
91  0x68, 0x61, 0x6e, 0x64, 0x6c, 0x65, 0x00, 0x73, 0x74, 0x61, 0x74, 0x75,
92  0x73, 0x00, 0x69, 0x6e, 0x74, 0x65, 0x72, 0x72, 0x75, 0x70, 0x74, 0x2d,
93  0x70, 0x61, 0x72, 0x65, 0x6e, 0x74, 0x00, 0x69, 0x6e, 0x74, 0x65, 0x72,
94  0x72, 0x75, 0x70, 0x74, 0x73, 0x00, 0x70, 0x68, 0x79, 0x2d, 0x6d, 0x6f,
95  0x64, 0x65, 0x00
96};
97unsigned int zynqmp_dtb_len = 1119;
Note: See TracBrowser for help on using the repository browser.